Main Technical Parameter
| Machine frame | 12mm thickness steel Plate |
| Main motor | 1.5KW motor,EURA inverter speed control |
| Rear material feeding part | 0.75KW EURA Brand simulation automatic synchronous feeding. |
| Front material feeding part | 3.7KW China brand Servo motor feedingKunluntongtai Touch screen |
| Cutting knife | with transformer heating |
| Copper knife | middle heating tube and both sides of the heating plate double heating |
| The devices in the rear feeding part | Independent storage rack and push function Shutdown for material breakage Splicing device material loading by pneumatic |
| Width of bag making | 320-720 ㎜320-720mm |
| Suitable thickness of bag making(single sheet) | 0.01-0.05mm |
| Length of bag making | 350-950mm |
| Bag making speed | 60--260 60-260pcs/min |
| Electrical parts | DELIXI brand |
| Photocell | Italy brand |
| Rubber roller of the front material feeding | Harbin Bearing |
| Overall dimension(L*W*H) | 7500*1600*1850mm |
| Machine weight | 2450Kgs |
| Voltage | 380V, 3Phase, 50Hz |
Hot Products